Details
THE ESSENCE OF ADVENTURE
Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam SL opens up big mountain adventures and long distances. Light and efficient, the fast trail geometry and efficient suspension bring control and flow to your adventures.
WHY CHOOSE A FAST AND LIGHT TRAIL BIKE?
Why do we choose a Trail bike over a purebred XC machine? Occam SL thinks that the answer is fun. That perfect mix of climbing ability and descending prowess. Light, controlled and confidence-inspiring, Occam SL brings flow to every trail.
SIMPLE, MINIMAL AND PACKED WITH FEATURES
Great things don't have to be complicated. The patented I-Line system means the remote lockout is sleek and easy to use. Cleverly integrated tool storage and the bigger and better LOCKR frame storage mean everything you need is right at hand.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
SEAT TUBE (C-T) | 405 | 415 | 430 | 460 |
TOP TUBE (EFF) | 570 | 596 | 622 | 649 |
HEAD TUBE | 95 | 100 | 110 | 120 |
CHAINSTAY | 440 | 440 | 440 | 440 |
BB HEIGHT | 341 | 341 | 341 | 341 |
BB DROP | 37 | 37 | 37 | 37 |
WHEELBASE | 1191 | 1218 | 1245 | 1276 |
HEAD ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
SEAT ANGLE | 78 | 78 | 78 | 78 |
REACH | 440 | 465 | 490 | 515 |
STACK | 611 | 615 | 624 | 633 |
FORK LENGTH | 554 | 554 | 554 | 554 |
RAKE | 44 | 44 | 44 | 44 |
SEATPOST INSERTION MIN | 410 | 420 | 435 | 460 |
Size | Height- IN | Height- CM |
---|---|---|
Small | 59.1"-66.9" | 150-170 |
Medium | 63.0"-70.9" | 160-180 |
Large | 66.9"-74.8" | 170-190 |
X-Large | 70.9"-78.7" | 180-200 |
Specs
Fork | Fox 34 Float Performance 140 Remote Push-lock QR15x110 |
---|---|
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
Tires | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
Brakes | Shimano M6100 Hydraulic Disc |
Saddle | Fizik Terra Ridon X5 145mm |
Wheels | Race Face AR 30c Tubeless Ready |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | Race Face Aeffect 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
* Subject to change without notice.